loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 514.75 4.15 -1.00
Equity-ICICI Bank Mar 31, 2024 409.99 3.31 6.34
Equity-Reliance Industr Mar 31, 2024 306.09 2.47 4.15
Reverse Repo-TREPS Mar 31, 2024 254.05 2.05 17.12
Equity-Infosys Mar 31, 2024 247.18 1.99 -9.80
Equity-HCL Technologies Mar 31, 2024 202.20 1.63 27.03
Equity-Larsen & Toubro Mar 31, 2024 175.30 1.41 8.17
Equity-Max Healthcare Mar 31, 2024 163.16 1.32 14.50
Equity-Coforge Mar 31, 2024 156.10 1.26 -11.96
Equity-Bharti Airtel Mar 31, 2024 153.58 1.24 4.95
Equity-Tata Motors Mar 31, 2024 148.92 1.20 12.28
Equity-IndusInd Bank Mar 31, 2024 145.88 1.18 1.24
Equity-Axis Bank Mar 31, 2024 145.04 1.17 25.19
Equity-St Bk of India Mar 31, 2024 142.95 1.15 17.46
Equity-TCS Mar 31, 2024 133.47 1.08 1.58
Equity-H P C L Mar 31, 2024 133.18 1.07 -3.75
Equity-Chalet Hotels Mar 31, 2024 132.50 1.07 6.56
Equity-Indian Hotels Co Mar 31, 2024 129.66 1.05 19.99
Equity-Kalpataru Proj. Mar 31, 2024 129.79 1.05 34.52
Equity-Sun Pharma.Inds. Mar 31, 2024 130.82 1.05 14.25
Equity-ITC Mar 31, 2024 128.51 1.04 -2.99
Equity-Vesuvius India Mar 31, 2024 128.62 1.04 -6.56
Equity-Ambuja Cements Mar 31, 2024 128.23 1.03 9.29
Equity-SBI Life Insuran Mar 31, 2024 126.11 1.02 7.07
Equity-CIE Automotive Mar 31, 2024 126.05 1.02 228.53
Equity-Apar Inds. Mar 31, 2024 125.43 1.01 2.28
Equity-JSW Infrast Mar 31, 2024 124.49 1.00 14.12
Equity-Tata Comm Mar 31, 2024 119.21 0.96 15.74
Equity-Coal India Mar 31, 2024 113.95 0.92 6.88
Equity-Escorts Kubota Mar 31, 2024 107.38 0.87 -6.90
Equity-NTPC Mar 31, 2024 105.30 0.85 5.76
Equity-Bajaj Finance Mar 31, 2024 104.73 0.84 5.57
Equity-Maruti Suzuki Mar 31, 2024 101.33 0.82 148.68
Equity-Power Fin.Corpn. Mar 31, 2024 98.79 0.80 -11.96
Equity-UltraTech Cem. Mar 31, 2024 97.49 0.79 -4.11
Equity-Five-Star Bus.Fi Mar 31, 2024 95.47 0.77 -5.56
Equity-Apollo Tyres Mar 31, 2024 93.99 0.76 -13.70
Equity-Shriram Finance Mar 31, 2024 93.00 0.75 -4.34
Equity-Prestige Estates Mar 31, 2024 93.32 0.75 96.38
Equity-Bank of Baroda Mar 31, 2024 93.34 0.75 6.64
Equity-Mphasis Mar 31, 2024 90.75 0.73 -8.10
Equity-REC Ltd Mar 31, 2024 90.20 0.73 -9.63
Equity-O N G C Mar 31, 2024 90.43 0.73 6.26
Equity-Centum Electron Mar 31, 2024 88.73 0.72 2.79
Equity-United Spirits Mar 31, 2024 89.61 0.72 4.08
Equity-Aurobindo Pharma Mar 31, 2024 87.64 0.71 25.93
Equity-Cipla Mar 31, 2024 86.07 0.69 10.80
Equity-Persistent Sys Mar 31, 2024 85.43 0.69 -4.60
Equity-Voltas Mar 31, 2024 85.53 0.69 0.99
Equity-Carborundum Uni. Mar 31, 2024 81.65 0.66 12.78
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2024 82.10 0.66 2.91
Equity-Supreme Inds. Mar 31, 2024 81.58 0.66 29.67
Equity-Federal Bank Mar 31, 2024 80.12 0.65 1.97
Equity-Fusion Microfin. Mar 31, 2024 80.93 0.65 -24.28
Equity-Kotak Mah. Bank Mar 31, 2024 80.35 0.65 76.08
Equity-Trent Mar 31, 2024 78.96 0.64 27.89
Equity-M & M Mar 31, 2024 77.63 0.63 16.34
Equity-Gland Pharma Mar 31, 2024 74.02 0.60 29.08
Equity-EIH Mar 31, 2024 71.92 0.58 37.11
Equity-Bharat Forge Mar 31, 2024 70.80 0.57 -8.55
Equity-Archean Chemical Mar 31, 2024 70.54 0.57 1.67
Equity-Techno Elec.Engg Mar 31, 2024 69.46 0.56 -5.63
Equity-Max Financial Mar 31, 2024 68.02 0.55 59.60
Equity-Hind.Construct. Mar 31, 2024 67.11 0.54 -30.85
Equity-Dixon Technolog. Mar 31, 2024 67.31 0.54 24.84
Equity-Tata Steel Mar 31, 2024 66.24 0.53 14.64
Equity-GE Shipping Co Mar 31, 2024 65.08 0.52 1.08
Equity-Motil.Oswal.Fin. Mar 31, 2024 62.00 0.50 -6.80
Equity-Birla Corpn. Mar 31, 2024 60.22 0.49 -7.12
Equity-Chambal Fert. Mar 31, 2024 61.33 0.49 -10.15
Equity-Wheels India Mar 31, 2024 60.18 0.49 -7.22
Equity-Jindal Steel Mar 31, 2024 59.44 0.48 12.15
Equity-Cholaman.Inv.&Fn Mar 31, 2024 57.83 0.47 -2.33
Equity-Gulf Oil Lubric. Mar 31, 2024 58.87 0.47 17.77
Equity-Ipca Labs. Mar 31, 2024 58.57 0.47 10.46
Equity-Elecon Engg.Co Mar 31, 2024 56.93 0.46 -13.80
Equity-ERIS Lifescience Mar 31, 2024 56.93 0.46 -7.96
Equity-PB Fintech. Mar 31, 2024 57.34 0.46 12.16
Equity-Timken India Mar 31, 2024 56.71 0.46 -15.59
Equity-Bharat Electron Mar 31, 2024 56.42 0.45 8.39
Equity-Hind. Unilever Mar 31, 2024 54.34 0.44 -8.75
Equity-360 ONE Mar 31, 2024 54.13 0.44 -12.18
Equity-Sonata Software Mar 31, 2024 53.89 0.43 -5.94
Equity-Bharat Dynamics Mar 31, 2024 53.88 0.43 2.63
Equity-Torrent Power Mar 31, 2024 51.74 0.42 30.57
Equity-CreditAcc. Gram. Mar 31, 2024 51.69 0.42 15.27
Equity-TD Power Systems Mar 31, 2024 52.58 0.42 -1.88
Equity-Bosch Mar 31, 2024 50.30 0.41 27.42
Equity-Delta Corp Mar 31, 2024 50.89 0.41 -21.25
Equity-Symphony Mar 31, 2024 50.85 0.41 -9.90
Equity-Dr Reddy`s Labs Mar 31, 2024 51.17 0.41 0.60
Equity-Godrej Consumer Mar 31, 2024 49.55 0.40 7.52
Equity-M & M Fin. Serv. Mar 31, 2024 47.91 0.39 -3.60
Equity-K E C Intl. Mar 31, 2024 48.60 0.39 5.57
Equity-Mahanagar Gas Mar 31, 2024 45.48 0.37 -7.79
Equity-Crompton Gr. Con Mar 31, 2024 45.86 0.37 -11.70
Equity-Aditya Birla Cap Mar 31, 2024 45.60 0.37 2.51
Equity-Metro Brands Mar 31, 2024 45.44 0.37 5.25
Equity-UPL Mar 31, 2024 45.13 0.36 21.69
Equity-CESC Mar 31, 2024 44.40 0.36 -14.99
Equity-Dilip Buildcon Mar 31, 2024 45.23 0.36 14.10
Equity-Hindalco Inds. Mar 31, 2024 44.82 0.36 -3.30
Equity-Whirlpool India Mar 31, 2024 43.29 0.35 0.00
Equity-Bandhan Bank Mar 31, 2024 41.85 0.34 12.46
Equity-Atul Mar 31, 2024 40.64 0.33 -10.74
Equity-Indraprastha Gas Mar 31, 2024 40.37 0.33 181.65
Equity-Havells India Mar 31, 2024 40.96 0.33 17.04
Equity-Pidilite Inds. Mar 31, 2024 40.32 0.33 19.01
Equity-CG Power & Indu. Mar 31, 2024 40.57 0.33 15.44
Equity-Muthoot Finance Mar 31, 2024 39.53 0.32 6.13
Equity-Gujarat Fluoroch Mar 31, 2024 39.51 0.32 -15.93
Equity-Gabriel India Mar 31, 2024 38.39 0.31 -12.99
Equity-Hind.Aeronautics Mar 31, 2024 38.26 0.31 0.00
Equity-Zee Entertainmen Mar 31, 2024 38.36 0.31 -19.96
Equity-Tech Mahindra Mar 31, 2024 37.44 0.30 -6.41
Equity-AAVAS Financiers Mar 31, 2024 37.02 0.30 -10.90
Equity-Asian Paints Mar 31, 2024 35.58 0.29 -3.76
Equity-Sula Vineyards Mar 31, 2024 35.65 0.29 -16.87
Equity-Indian Renewable Mar 31, 2024 36.52 0.29 -57.14
Equity-Ashok Leyland Mar 31, 2024 34.25 0.28 94.71
Equity-AU Small Finance Mar 31, 2024 34.64 0.28 0.00
Equity-Dabur India Mar 31, 2024 34.15 0.28 -3.05
Equity-Aarti Industries Mar 31, 2024 34.30 0.28 0.98
Equity-United Breweries Mar 31, 2024 34.72 0.28 -3.99
Equity-Graphite India Mar 31, 2024 33.73 0.27 10.78
Equity-Navin Fluo.Intl. Mar 31, 2024 33.14 0.27 -8.87
Equity-Indian Bank Mar 31, 2024 33.25 0.27 418.63
Equity-The Ramco Cement Mar 31, 2024 33.64 0.27 -20.39
Equity-Jagran Prakashan Mar 31, 2024 32.85 0.26 2.34
Equity-Gandhar Oil Ref. Mar 31, 2024 31.65 0.26 -18.43
Equity-Shoppers Stop Mar 31, 2024 31.25 0.25 0.12
Equity-Kaynes Tech Mar 31, 2024 31.03 0.25 1.44
Equity-Prudent Corp. Mar 31, 2024 31.37 0.25 -12.09
Equity-Zensar Tech. Mar 31, 2024 30.34 0.24 5.66
Equity-Jubilant Ingrev. Mar 31, 2024 30.24 0.24 3.40
Equity-Tega Inds. Mar 31, 2024 29.36 0.24 7.38
Equity-Eicher Motors Mar 31, 2024 28.14 0.23 4.68
Equity-Sona BLW Precis. Mar 31, 2024 28.24 0.23 14.19
Equity-Samvardh. Mothe. Mar 31, 2024 28.47 0.23 3.40
Equity-Kajaria Ceramics Mar 31, 2024 28.96 0.23 -16.56
Equity-Blue Star Mar 31, 2024 27.29 0.22 11.78
Equity-L&T Technology Mar 31, 2024 27.41 0.22 -1.81
Equity-Greenply Industr Mar 31, 2024 27.35 0.22 -6.07
Equity-Bajaj Electrical Mar 31, 2024 25.94 0.21 -13.38
Equity-Bank of India Mar 31, 2024 25.53 0.21 -1.37
Equity-M M Forgings Mar 31, 2024 25.42 0.21 -4.90
Equity-Nilkamal Ltd Mar 31, 2024 25.50 0.21 -21.11
Equity-Balkrishna Inds Mar 31, 2024 26.60 0.21 66.75
Equity-Volt.Transform. Mar 31, 2024 25.16 0.20 20.07
Equity-Restaurant Brand Mar 31, 2024 25.31 0.20 -14.52
Equity-Equitas Sma. Fin Mar 31, 2024 24.44 0.20 -10.80
Equity-Aditya Bir. Fas. Mar 31, 2024 24.64 0.20 -15.74
Equity-Varroc Engineer Mar 31, 2024 25.00 0.20 -9.29
Equity-Bajaj Consumer Mar 31, 2024 24.70 0.20 -3.26
Equity-Akzo Nobel Mar 31, 2024 23.85 0.19 -8.71
Equity-Gateway Distri Mar 31, 2024 24.03 0.19 -10.69
Equity-Goodyear India Mar 31, 2024 22.94 0.18 -20.87
Equity-Jio Financial Mar 31, 2024 22.29 0.18 42.50
Equity-Orient Cement Mar 31, 2024 21.73 0.18 -30.70
Equity-Indoco Remedies Mar 31, 2024 21.73 0.18 -11.72
Equity-Page Industries Mar 31, 2024 20.67 0.17 10.79
Equity-Deepak Nitrite Mar 31, 2024 21.26 0.17 0.00
Equity-Syngene Intl. Mar 31, 2024 21.08 0.17 40.42
Equity-Rallis India Mar 31, 2024 19.26 0.16 -5.26
Equity-Data Pattern Mar 31, 2024 19.38 0.16 27.11
Equity-Sagar Cements Mar 31, 2024 18.42 0.15 -22.20
Equity-Ajanta Pharma Mar 31, 2024 18.22 0.15 0.00
Equity-Aarti Pharma Mar 31, 2024 18.65 0.15 -18.42
Equity-LIC Housing Fin. Mar 31, 2024 18.33 0.15 -2.34
Equity-Vardhman Textile Mar 31, 2024 17.69 0.14 3.39
Equity-Advanced Enzyme Mar 31, 2024 17.69 0.14 -8.47
Equity-Alkem Lab Mar 31, 2024 17.30 0.14 -1.08
Equity-Chemplast Sanmar Mar 31, 2024 15.62 0.13 -8.78
Equity-Go Fashion (I) Mar 31, 2024 16.24 0.13 9.00
Equity-Devyani Intl. Mar 31, 2024 16.55 0.13 -17.29
Equity-Suprajit Engg. Mar 31, 2024 16.49 0.13 5.02
Equity-Motherson Wiring Mar 31, 2024 15.00 0.12 1.61
Equity-Sundram Fasten. Mar 31, 2024 13.29 0.11 -10.30
Equity-TCI Express Mar 31, 2024 13.60 0.11 -25.62
Equity-JSW Energy Mar 31, 2024 13.20 0.11 4.78
Equity-IIFL Finance Mar 31, 2024 13.60 0.11 9.10
Equity-SBI Cards Mar 31, 2024 13.65 0.11 -4.59
Equity-Balrampur Chini Mar 31, 2024 13.77 0.11 -8.47
Equity-Can Fin Homes Mar 31, 2024 14.09 0.11 -3.02
Equity-Bikaji Foods Mar 31, 2024 12.10 0.10 -17.11
Equity-SRF Mar 31, 2024 10.09 0.08 10.11
Equity-Avanti Feeds Mar 31, 2024 10.53 0.08 -7.14
Equity-Bajel Projects Mar 31, 2024 6.15 0.05 18.08
Equity-V I P Inds. Mar 31, 2024 5.41 0.04 414.23
Equity-Rishabh Instrum. Mar 31, 2024 2.16 0.02 -25.86
Equity-Tube Investments Mar 31, 2024 3.06 0.02 0.00
Rights-Hind.Construct. Mar 31, 2024 2.19 0.02 0.00
Equity-Torrent Pharma. Mar 31, 2024 1.58 0.01 2.74
Net CA & Others-Net CA & Others Mar 31, 2024 -16.67 -0.21 0.00